![]() |
The Atlanta Cup Tournament
September 3-5, 2005
Tournament information: (updated August 21)
Silverbacks Academy U12 Girls - Team Assignments: (updated August 21)
You can click a team name to jump to that team's schedule. Please call Coach Sharon at 678-458-8057 if you have a schedule conflict.
| Team: | SB Irish | SB Huskies | SB Seminoles |
| Division: | U12 Girls Cup | U12 Girls A | U12 Girls B |
| Location: | Whitlock | Chestnut Log | Whitlock |
|
Players: |
Alexa
Carpenter Bailey Berto Celena
Nicholson Clare Mendell Emily May Kala Faulker Lindsey
Hartrampf Mara Thomas Meghan Philip Molly Apgar Morgan Smith Stephanie
Mitchell |
Arista Hott Caroline
Tilton Catelyn
Givens Emma Sonnett Kelly Kay Kia Spearman Kristy Wise Lauren Artise Meredith
Holmes Natalie
Bishop Shannon Frady |
Cameron
Harvey Diamond
Thomas Jenna Burris Jenessa
Fabrizio Katie Dugan Katie Lehto Kiersten
Westee Lizzy Mann Margaret Gaba Megan Emery Micaela Farley |
Silverbacks Academy U12 Girls - Schedules by Team: (updated August 21)
Preliminary schedules, still subject to change. Please call Coach Sharon at 678-458-8057 if you have a schedule conflict.
|
Date |
Time |
Location | Team | Opponent |
| Saturday, Sept. 3 | 11:00 AM | Whitlock 6 | SB Irish (a) | KFC '94 Blast |
| 3:30 PM | Whitlock 8 | SB Irish (h) | HHBSC Dolphins | |
| Sunday, Sept. 4 | 11:00 AM | Whitlock 6 | SB Irish (h) | Coweta Cannons Gold |
| 3:00 PM | Whitlock 6/7 | SB Irish () | potential semi-final match | |
| Monday, Sept. 5 | 10:30 AM | Tramore 8 | SB Irish () | potential championship match |
|
Date |
Time |
Location | Team | Opponent |
| Saturday, Sept. 3 | 8:00 AM | Chestnut Log 8 | SB Huskies (h) | Norcross Magic Gold |
| 12:30 PM | Chestnut Log 2 | SB Huskies (a) | AFU '94 Bronze | |
| Sunday, Sept. 4 | 9:30 AM | Chestnut Log 8 | SB Huskies (a) | GFC Power Gold |
| 3:00 PM | C.L. 2/8 | SB Huskies () | potential semi-final match | |
| Monday, Sept. 5 | 12:30 PM | Tramore 3 | SB Huskies () | potential championship match |
|
Date |
Time |
Location | Team | Opponent |
| Saturday, Sept. 3 | 8:00 AM | Whitlock 5 | SB Seminoles (h) | Tophat Stars Gold |
| 2:15 PM | Whitlock 5 | SB Seminoles (h) | Cobb YMCA Strikers | |
| Sunday, Sept. 4 | 12:30 PM | Whitlock 6 | SB Seminoles (a) | Cobb YMCA Strikers White |
| Monday, Sept. 5 | 12:30 PM | Tramore 8 | SB Seminoles () | potential championship match |
Silverbacks Academy U12 Girls - Master Schedule: (updated August 21)
Preliminary schedules, still subject to change. Please call Coach Sharon at 678-458-8057 if you have a schedule conflict.
|
Date |
Time |
Location | Team | Opponent |
| Saturday, Sept. 3 | 8:00 AM | Chestnut Log 8 | SB Huskies (h) | Norcross Magic Gold |
| 8:00 AM | Whitlock 5 | SB Seminoles (h) | Tophat Stars Gold | |
| 11:00 AM | Whitlock 6 | SB Irish (a) | KFC '94 Blast | |
| 12:30 PM | Chestnut Log 2 | SB Huskies (a) | AFU '94 Bronze | |
| 2:15 PM | Whitlock 5 | SB Seminoles (h) | Cobb YMCA Strikers | |
| 3:30 PM | Whitlock 8 | SB Irish (h) | HHBSC Dolphins | |
|
Date |
Time |
Location | Team | Opponent |
| Sunday, Sept. 4 | 9:30 AM | Chestnut Log 8 | SB Huskies (a) | GFC Power Gold |
| 11:00 AM | Whitlock 6 | SB Irish (h) | Coweta Cannons Gold | |
| 12:30 PM | Whitlock 6 | SB Seminoles (a) | Cobb YMCA Strikers White | |
| 3:00 PM | Whitlock 6/7 | SB Irish () | potential semi-final match | |
| 3:00 PM | C.L. 2/8 | SB Huskies () | potential semi-final match | |
|
Date |
Time |
Location | Team | Opponent |
| Monday, Sept. 5 | 10:30 AM | Tramore 8 | SB Irish () | potential championship match |
| 12:30 PM | Tramore 3 | SB Huskies () | potential championship match | |
| 12:30 PM | Tramore 8 | SB Seminoles () | potential championship match |
| return to home page | Created: 08/21/05 Revised: 09/02/05 Copyright © 2005 Silverbacks Academy UQ |