![]() |
|
Sugar & Spice Classic
Tournament
November 22-23, 2003
Tournament summary:
Tournament information:
You can click a team name to link to that team's schedule.
| Team: | Quest Blue | Quest White | Quest Red | Quest Red '93 |
|
Competition format: |
U10: 6-aside | U10: 6-aside | U10: 6-aside | U11: 8-aside |
|
Players: |
Caroline Collar | Mary Banik | Gabrielle Drosos | Stephanie Arkin |
| Kellie Haggerty | Katie DuGan | Catelyn Givens | Samantha Bayer | |
| Bentley Leonard | Alexis Howard | Shelby Gutierrez | Payton Donley | |
| Savannah Long | Lizzy Roland | Lindsey Hartrampf | Elizabeth Johnson | |
| Ally Palazzone | Morgan Smith | Tayler Hartrampf | Natalie Leone | |
| Megan Tymchuk | Mara Thomas | Emily May | Clare Mendell | |
| Tracey Webster | Kiersten Westee | Jaclyn Miller | Stephanie Mitchell | |
| Jennifer Westwood | n/a | Avery Sechrest | Brittney Reed | |
| n/a | n/a | n/a | Emily Sonnett | |
| n/a | n/a | n/a | Caroline Tilton | |
| n/a | n/a | n/a | Bria Washington |
Notes:
Quest Athena Academy - Master Schedule:
|
Date |
Time |
Location | Team | Opponent |
| Saturday, Nov. 22 | 9:15 AM | Chestnut Log 1 | Quest Red | Cobb FC 1 |
| 9:15 AM | Fowler 3 | Quest Red '93 | EC YMCA Strikers | |
| 10:30 AM | Fowler 1 | Quest Blue | West Metro Nitrocor | |
| 11:45 AM | Chestnut Log 2 | Quest White | GSA Phoenix White | |
| 2:15 PM | Chestnut Log 1 | Quest Red | Alpharetta Ambush 1 | |
| 3:30 PM | Chestnut Log 2 | Quest White | RYSA | |
| 3:30 PM | Fowler 1 | Quest Blue | Griffin Excel | |
| 3:30 PM | Fowler 3 | Quest Red '93 | GFC Blue | |
| Sunday, Nov. 23 | 8:00 AM | Fowler 2 | Quest White | GFC Azzurri |
| 10:30 AM | Fowler 3 | Quest Red '93 | DC Starline Flyers | |
| 11:45 AM | Fowler 1 | Quest Red | GSA Phoenix Red | |
| 1:00 PM | Chestnut Log 1 | Quest Blue | Concorde-Fire White |
Quest Athena Academy - Schedules by Team:
|
Date |
Time |
Location |
Team |
Opponent |
|---|---|---|---|---|
| Saturday, Nov. 22 | 10:30 AM | Fowler 1 | Quest Blue (a) | West Metro Nitrocor |
| Saturday, Nov. 22 | 3:30 PM | Fowler 1 | Quest Blue (h) | Griffin Excel |
| Sunday, Nov. 23 | 1:00 PM | Chestnut Log 1 | Quest Blue (h) | Concorde-Fire White |
|
Date |
Time |
Location | Team | Opponent |
| Saturday, Nov. 22 | 11:45 AM | Chestnut Log 2 | Quest White (h) | GSA Phoenix White |
| Saturday, Nov. 22 | 3:30 PM | Chestnut Log 2 | Quest White (a) | RYSA |
| Sunday, Nov. 23 | 8:00 AM | Fowler 2 | Quest White (a) | GFC Azzurri |
|
Date |
Time |
Location | Team | Opponent |
| Saturday, Nov. 22 | 9:15 AM | Chestnut Log 1 | Quest Red (a) | Cobb FC 1 |
| Saturday, Nov. 22 | 2:15 PM | Chestnut Log 1 | Quest Red (h) | Alpharetta Ambush 1 |
| Sunday, Nov. 23 | 11:45 AM | Fowler 1 | Quest Red (a) | GSA Phoenix Red |
|
Date |
Time |
Location | Team | Opponent |
| Saturday, Nov. 22 | 9:15 AM | Fowler 3 | Quest Red '93 (a) | EC YMCA Strikers |
| Saturday, Nov. 22 | 3:30 PM | Fowler 3 | Quest Red '93 (h) | GFC Blue |
| Sunday, Nov. 23 | 10:30 AM | Fowler 3 | Quest Red '93 (a) | DC Starline Flyers |
Notes:
| return to home page | Created: 11/09/03 Revised: 11/01/04 Copyright © 2003 Quest Athena Academy |